
Low DB Loss Coaxial Feeder Cable
Physical Dimension Mechanical Property Electric Property Attenuation and Average Power
Product Details
Structure | Material | RG6 DUAL | RG6 TRI | RG6 QUAD |
Conductor | BC/CCS | 1.02mm(18AWG, 0.04") | ||
Dielectric | FPE | 4.57mm (0.18") | ||
1st Shield | AI Foil | 100%, Overlap>2mm | ||
2nd Shield | BC or AI Braiding | 30%-95% | 60% | |
3rd Shield | AI Foil | ﹣ | 100%, Overlap>2mm | |
4th Shield | BC or AI Braiding | ﹣ | ﹣ | 40% |
Jacket PVC/PE | Outer Diameter | 6.91mm(0.272") | 7.02mm(0.276") | 7.62mm(0.30") |
Nominal Thickness | 0.76mm(0.030") | 0.76mm(0.030") | 0.86mm(0.034") | |
Messenger | Steel | 1.30mm or 1.83mm |
Hot Tags: low db loss coaxial feeder cable, China, manufacturers, suppliers, customized, high quality, made in China
Inquiry
Related Products