Details
RF 1/2' Super-Flex Jumper Cable
Coaxial cable assembly is a device which connected by coaxial connector and coaxial cable, mainly used for equipment and equipment, equipment and components, parts and components, antenna and cable systems, to achieve and signal transmission, precise measurements, and so on.
Our cable assembly has the following features: wide frequency band, good shielding performance, low VSWR, low attenuation values, and can meet the intermodulation requirements.
Environmental Conditions
1 | Temperature Range | -55℃~+155℃ |
2 | Frequency Range | DC ~7.5GHz |
3 | Impedance | 50 Ω |
4 | Working Voltage | 2700 V r.m.s , at sea level |
5 | Vibration | 100 m/S2 (10-~500Hz), 10g |
6 | Salt spray teste | 5% NaCl solution; test time≥48h |
7 | Waterproof Sealing | IP67 |
Technical Characteristics
1 | Withstanding Voltage | 4000 V r.m.s,at level sea |
2 | Contact Resistance | |
3 | Center contact | ≤0.4 MΩ |
4 | Outer contact | ≤1.5MΩ |
5 | Insulation Resistance | ≥10000 MΩ |
6 | Center Conductor Retention Force | ≥6 N |
7 | Engagement forcey | ≤45N |
8 | Insertion Loss | 0.12dB/3GHz |
9 | V.S.W.R | |
10 | Straight | ≤1.20/6GHz |
11 | Right angle | ≤1.35/6GHz |
12 | Shielding power | ≥125dB/3GHz |
13 | Average power | 1.8KW/1GHz |
14 | Durability(matings) | ≥500 |
Physical Specifications
Jumper cable 3m angle DIN Male to 7/16 Female
Jumper cable 5m angle DIN Male to 7/16 Female
Jumper cable 3m Straight DIN Male to 7/16 Female
Jumper cable 2m Straight DIN Male to 7/16 Female
Jumper cable 5m Straight DIN Male to 7/16 Male
Jumper cable 6m Straight DIN Male to 7/16 Male
Jumper cable 3m angle DIN Male to 7/16 DIN Male
Jumper cable 3m 4.3/10 Male to Female
Our Company
Contact